Tigard Youth Lacrosse
| TIGARD 5/6 Boys Black LAX | |||||||||||||||||||||||||
| Head Coach Jim Hungerford: 971-226-8403Asst Coach Cort Mccallister: 503-830-2343
Asst Coach Cody Harrold: 503-801-2824 Team Mom: Nancy Barlow: 503-590-3620 Location for away games:
|
|||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||
| APRIL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||
| PRACTICE | Practice | PRACTICE | Burgerville Night | ||||||||||||||||||||||
| TWALITY | Metzger | TWALITY | |||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||
| PRACTICE | BB5 @ LO Black | Practice | BB5 vs. LO Orange | ||||||||||||||||||||||
| TWALITY | @ 6:00 | Metzger | @ Twality, 10:45 | ||||||||||||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||||||||
| PRACTICE | Practice | Sherwood cancel | BB5 @ Tualatin Black | ||||||||||||||||||||||
| TWALITY | Metzger | looking for new | @ 2:15 | ||||||||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||
| PRACTICE | PRACTICE | BG5 @ Sherwood 3 | |||||||||||||||||||||||
| TWALITY | TWALITY | Schneider field, 9:00 | |||||||||||||||||||||||
| 29 | 30 | 1 | 2 | 3 | 4 | @ Twality 5 | |||||||||||||||||||
| PRACTICE | BB5 vs. LO Gold | BB5 vs. CYO, 9:00 | |||||||||||||||||||||||
| Metzger | @ Twality, 6:00 | BB5 vs. OC Black, 12:30 | |||||||||||||||||||||||
| MAY | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||
| BB5 vs. West Linn | PRACTICE | BB5 @ LO Blue | |||||||||||||||||||||||
| @ Twality, 6:00 | Metzger | @ 10:30 | |||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||||||
| BB5 vs. Sherwood 1 | PRACTICE | BB5 vs. West Linn | |||||||||||||||||||||||
| @ Twality, 6:00 | TWALITY | @ Twality, 9:00 | |||||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||||||
| PRACTICE | BB5 @ Canby White | Practice | Memorial Day | ||||||||||||||||||||||
| TWALITY | @ 6:00 | Twality | holiday | ||||||||||||||||||||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||||||||||||||||||
| Memorial Day | Memorial Day | Practice | PRACTICE | BB5 vs. Sherwood 3 | |||||||||||||||||||||
| holiday | holiday | Fowler | TWALITY | @ FOWLER, 6:00 | |||||||||||||||||||||
| JUNE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||
| PRACTICE | Practice | PRACTICE | |||||||||||||||||||||||
| TWALITY | Metzger | TWALITY | |||||||||||||||||||||||
| Week day games at 6:00 | Home | ||||||||||||||||||||||||
| Weekends : 9:00, 10:45, 12:30 | Away | ||||||||||||||||||||||||
| Practice: 5:30 – 7:00PM | |||||||||||||||||||||||||
I just wanted to say your web is one of the most helpful I have come across in quite a while